| A | ||
| Anglican Church - St. Andrew’s, Wallace | ||
|
Artist Club |
257-2339 |
|
| . | ||
| B | ||
| Baptist Church - Wallace River | ||
| Baseball (Minor) – Wallace | ||
| Blue Sea Beach | ||
| Brownies (Girl Guides Canada) | 257-2183 | |
| . | ||
| C | ||
| Camp Cumberland (Girl Guides) | 257-2563 | |
| Canada Post | 257-2158 | |
| Canadian Legion Branch # 97 | 257-2942 | |
| C@P Site | 257-6100 | |
| Cedar Chapter No 3, Order of the Eastern Star | 257-2068 | |
| Colchester Boy Scout Camp | 257-2574 | |
| Colchester Library (Tatamagouche) | 657-3064 | |
| Community Hall | 257-2645 | |
| Cumberland Landfill | 1-888-756-6262 | |
| To Top | ||
| . | ||
| D | ||
| . | ||
| E | ||
| Emergency Number: Dial 9-1-1 | 911 | |
| . | ||
| F | ||
| Fisheries & Oceans Canada | 257-2400 | |
| Fox Harbour Provincial Park | ||
| Fundamentalists Church - Wallace River | ||
| . | ||
| G | ||
| Girl Guides | 257-2923 | |
| Girl Guide Camp | 257-2563 | |
| . | ||
| To Top | ||
| . | ||
| H | ||
| Pugwash Hospital | 243-2521 | |
| Tatamagouche Hospital | 657-2382 | |
| . | ||
| I | ||
| . | ||
| J | ||
| . | ||
| K | ||
| . | ||
| L | ||
| . | ||
| M | ||
| Malagash Area Development Association (MADA) | 257-2142 | |
| Malagash Area Heritage Association | 257-2407 | |
| Malagash Area Retirees Society (MARS) | ||
| Malagash Bible Camp | ||
| Malagash Miners Museum | 257-2407 | |
| Malagash RV Dumping | 257-2209 | |
| Masonic Lodge Branch # 76 | 548-2001 | |
| Men’s Club (St. John’s) | 257-2142 | |
| . | ||
| To Top | ||
| . | ||
| N | ||
| Northumberland Chorale | 257-2440 | |
| . | ||
| O | ||
| . | ||
| P | ||
| Presbyterian Church - St. Matthews, Wallace | ||
| Pugwash Branch Library | 243-3331 | |
| Pugwash District High | 243-3930 | |
| . | ||
| Q | ||
| R | ||
| R. C. M. P. (Pugwash) | 243-2181 | |
| Remsheg Rug Hookers | 257-2728 | |
| . | ||
| S | ||
| Seventh-Day Adventists Camp, Gulf Shore | ||
| Seventh Day Adventist Church - Gulf Shore | ||
| Sparks (Girl Guides) | 257-2441 | |
| Sunrise Trails ATV Club | 257-2798 | |
| . | ||
| To Top | ||
| . | ||
| T | ||
| . | ||
| U | ||
| United Church - St. Andrew’s, Fox Harbour | ||
| United Church - St. John’s, Wallace | ||
| United Church – Malagash | ||
| . | ||
| V | ||
| . | ||
| W | ||
| Wallace & Area Museum | 257-2191 | |
| Wallace Area Development Association (WADA) | ||
| Wallace Area Recreation Committee | ||
| Wallace C@P Committee | ||
| Wallace District Volunteer Fire Dept. | ||
| Wallace Elementary School | 257-6100 | |
| Wallace Fire Hall | 257-2866 | |
| Weight Watchers | 257-2245 | |
| . | ||
| X | ||
| . | ||
| Y | ||
| . | ||
| Z | ||
| . | ||
| To Top |