Beaches: |
||
| Blue Sea Beach | ||
| . | ||
| Camps: | ||
| Camp Cumberland (Girl Guides) | 257-2563 | |
| Colchester Boy Scout Camp | 257-2574 | |
| Malagash Bible Camp | 257-2838 | |
| Seventh- Day Adventists, Gulf Shore | ||
| . | ||
| Churches: | ||
| Anglican - St. Andrew’s, Wallace | ||
| Baptist - Wallace
Bridge |
||
| Baptist - Wallace River | ||
| Fundamentalists - Wallace River | ||
| Presbyterian - St. Matthews, Wallace | ||
| Seventh Day Adventist - Gulf Shore | ||
| United - St. Andrew’s, Fox Harbour | ||
| United - St. John’s, Wallace | ||
| United – Malagash | ||
| . | ||
| To Top | ||
| . | ||
| Clubs, Committees and Service Groups: | ||
| Artist Club | 257-2339 | |
| Baseball (Minor) – Wallace | ||
| Brownies (Girl Guides Canada) | 257-2183 | |
| Canadian Legion Branch # 97 | 257-2942 | |
| Cedar Chapter No 3, Order of the Eastern Star | 257-2068 | |
| Girl Guides | 257-2923 | |
| Girl Guide Camp | 257-2563 | |
| Malagash Area Development Association (MADA) | 257-2142 | |
| Malagash Area Heritage Association | 257-2407 | |
| Malagash Area Retirees Society (MARS) | ||
| Masonic Lodge Branch # 76 | 548-2001 | |
| Men’s Club (St. John’s) | 257-2142 | |
| Northumberland Chorale | 257-2121 | |
| Remsheg Rug Hookers | 257-2728 | |
| Sparks (Girl Guides) | 257-2441 | |
| Sunrise Trails ATV Club | 257-2798 | |
| Wallace Area Development Association (WADA) | ||
| Wallace Area Recreation Committee | ||
| Wallace C@P Committee | ||
| Wallace District Volunteer Fire Dept. | ||
| Weight Watchers | 257-2245 | |
| . | ||
| Emergency: | ||
| Dial 9-1-1 | 911 | |
| Hospital – North Cumberland Memorial (Pugwash) | 243-2521 | |
| Hospital – Lillian Fraser Memorial (Tatamagouche) | 657-2382 | |
| R. C. M. P. (Pugwash) | 243-2181 | |
| Wallace Fire Hall | 257-2866 | |
| . | ||
| To Top | ||
| . | ||
| Libraries: | ||
| Colchester East Hants (Tatamagouche) | 657-3064 | |
| Pugwash Branch Library | 243-3331 | |
| . | ||
| Museums: | ||
| Malagash Miners Museum | 257-2407 | |
| Wallace & Area Museum | 257-2191 | |
| . | ||
| Parks: | ||
| Fox Harbour Provincial Park | ||
| Blue Sea Park | ||
| . | ||
| Schools: | ||
| . | ||
| Wallace Elementary School | 257-6100 | |
| Pugwash District High | 243-3930 | |
| . | ||
| Wildlife Viewing: | ||
| Wallace Harbour | ||
| Wallace Bay Nature Trail | ||
| . | ||
| To Top |
